Service Areas
Assessment
01 | Academic | • Wide Range Achievement Test (WRAT) • Illinois Test of Psycholinguistic Abilities (IITA) • Kaufman Assessment Battery for Children (K–ABC) |
---|---|---|
02 | Adaptive | • Vineland Adaptive Scales • Autism Diagnostic Observational Scale (ADOS) |
03 | Aptitude | • Differential Aptitude Tests (DAT) • Watson Glaser Critical Test • Iowa Tests of Music Literacy |
04 | Behavioral | • Beck Youth Inventories of Emotional & Social Impairment (BYI) |
05 | Cognitive | • Stanford–Binet Intelligence Scales–Fifth Edition • Wechsler Intelligence Scale for Children – Fourth Edition (WISC–IV) • Clock–Drawing Test (CDT) • NEPSY–II |
06 | Creative | • Torrance Tests of Creative Thinking (TTCT) |
07 | Developmental | • Bayley Scales of Infant and Toddler Development–Third Edition (BSID–III) • Rapid Neurodevelopmental Assessment (RNDA) |
08 | Emotional | • Beck Youth Inventories of Emotional & Social Impairment (BYI) |
09 | Communication | • Illinois Test of Psycholinguistic Abilities (ITPA) • Clinical Linguistic Auditory Milestone Scale (CLAMS) |
10 | Moral | • Defining Issues Test–2 (DIT–2) |
11 | Social | • Beck Youth Inventories of Emotional & Social Impairment (BYI) |
12 | Vocational | • Strong Interest Inventories • Kuder Interest Inventories |
Consultation & Collaboration with
01 | Teachers and other school personnel |
---|---|
02 | Parents |
03 | Administrative level |
04 | Other professionals (e.g., therapist, physician, nurse etc.) to deliver services using team approach |
Intervention
01 | Shaping |
---|---|
02 | Chaining |
03 | Anger Management |
04 | Applied Behavioral Analysis |
05 | Home–School Collaboration |
06 | Peer Tutoring |
07 | Cooperative Learning |
08 | Developing a support plan |
09 | Supportive Inclusion |
10 | Systematic Desensitization |
11 | Cognitive Strategy Instruction |
12 | Positive parenting |
13 | Consultation |
14 | Modeling |
15 | Role play |
Training and Workshop
01 | Active learning |
---|---|
02 | Adding creativity to teaching |
03 | Anger Management |
04 | Assessment of Teaching Learning |
05 | Assessment of Teaching–Learning |
06 | Basic psychotherapeutic and counseling skills |
07 | Cognitive behavior therapy (CBT) |
08 | Changing Children’s Behavior |
09 | Creating stimulating environment in the classroom |
10 | Dealing with special need children |
11 | Developing life skills |
12 | Disciplining in the classroom |
13 | Effective communication |
14 | Effective facilitation skill |
15 | Focus Group Discussion |
16 | Different learning Styles |
17 | Micro–skills Used in Emergency |
18 | Motivating children: Bring the best out of students by simple changes in communication |
19 | Multiple intelligence |
20 | Non–violent communication |
21 | Organizing learning |
22 | Parent–Teacher Association |
23 | Positive Parenting |
24 | Psychological first aid |
25 | Raising A Resilient Child |
26 | School Bullying |
27 | Stress Management |
28 | Suicide Prevention |
29 | Thinking Skills |
30 | Transactional Analysis |
31 | Understanding and developing high self–esteem |
32 | Understanding emotional needs of a student |
33 | Using creativity in learning |
34 | Using group dynamics for learning |
35 | Working with acceptance and intentions |
Referral
Referral | Teachers, school counselors, administrators, pediatricians, psychiatrists, neurologists, occupational therapists, speech therapists, audiologists, nurse |
---|